SSC CGL 2021 Vacancy Details & Post Wise Vacancy in SSC CGL
June 23, 2021 2021-06-23 21:41SSC CGL 2021 Vacancy Details & Post Wise Vacancy in SSC CGL
Because of the rising number of COVID-19 cases, the Staff Selection Commission has decided to postpone the Tier 1 Exam. Previously, the exam was set from 29th May to 7th June 2021. The Combined Graduate Level Exam, or SSC CGL, is held by the SSC to identify applicants with strong intelligence and prospective applications. Here we discuss SSC CGL 2021 Vacancy Details.
SSC CGL 2021 – Overview
The Commission released the official SSC CGL Notification for 2021 on December 29, 2020. In the table below, you’ll find all of the crucial details of SSC CGL 2021.
Exam Name | SSC CGL 2021 |
SSC CGL Full Form | Staff Selection Commission Combined Graduate Level |
Conducting Body | Staff Selection Commission (SSC) |
Official Website | ssc.nic.in |
Exam Level | National Level Exam |
SSC CGL Exam Dates | Tier I: 29th May to 7th June 2021 (Postponed)Tier II (Descriptive Paper): Available Soon |
Mode of Application | Online |
Mode of Exam | Online |
Exam Duration | Tier 1 – 60 minsTier 2 – 120 minsTier 3 – 60 minsTier 4 – 45 mins |
Section | In Tier 1: 4 SectionsIn Tier 2: 4 Sections |
SSC CGL 2021 Vacancy Details
The commission publishes a notice that informs the revision of tentative vacancies. The number of vacant positions for SSC CGL 2020-21 has been increased to 7035. The table below shows the vacancies from the preceding year. The SSC CGL 2019-20 exam vacancy has been announced. There are a total of 8582 positions for 2019-20, with 3674 vacancies for candidates in the General category. In comparison to SSC CGL 2018-19, the number of openings has decreased.
SSC CGL 2021 Post Details
Group of Posts | Name of Post | Ministry/Department/Office/Cadre | Classification of Posts | Pay Level (PL) | Nature of Physical Disabilities permissible for the post | Age Limit |
A | AssistantAudit Officer | Indian Audit &AccountsDepartmentunder CAG | Group “B”Gazetted (NonMinisterial) | Pay Level 8 (Rs 47600 to 151100) | OH (OA, OL, BL) &HH | Notexceeding30 years. |
AssistantAccountsOfficer | ||||||
B | AssistantSection Officer | CentralSecretariatService | Group “B” | Pay Level-7 (Rs 44900 to 142400) | OA, OL, B, BL,OAL, LV & HH | 20-30 years |
IntelligenceBureau | Notexceeding30 years. | |||||
Ministry ofRailway | OA, OL, B, BL, LV& HH | 20-30 years | ||||
Ministry ofExternal Affairs | OA, OL, B, BL,OAL, LV & HH | |||||
AFHQ | ||||||
Assistant | Other Ministries/Departments/Organizations | 18-30 years | ||||
20-30 years | ||||||
AssistantSection Officer | Notexceeding30 years. | |||||
Assistant | Pay Level-6 (Rs 35400 to 112400) | |||||
Assistant/Superintendent | ||||||
Inspector ofIncome Tax | CBDT | Group “C” | Pay Level-7 (Rs 44900 to 142400) | OA, OL, BL, OAL,HH | ||
Inspector,(CentralExcise) | CBEC | Group ”B” | Pay Level-7 (Rs 44900 to 142400) | OA, OL, OAL, HH &OL, HH | ||
Inspector(PreventiveOfficer) | OL, HH | |||||
Inspector(Examiner) | ||||||
AssistantEnforcementOfficer | Directorate ofEnforcement,Department ofRevenue | Posts not identifiedsuitable for PwDcandidates | Up to 30years | |||
Sub Inspector | Central Bureauof Investigation | 20-30 years | ||||
InspectorPosts | Department ofPost | 18-30 years | ||||
DivisionalAccountant | Offices underCAG | Pay Level-6 (Rs 35400 to 112400) | OL, PD, D | Notexceeding30 years | ||
Inspector | Central Bureauof Narcotics | Pay Level-7 (Rs 44900 to 142400) | Posts not identifiedsuitable for PwDcandidates. | 18-27 years | ||
Sub Inspector | NationalInvestigationAgency (NIA) | Pay Level-6 (Rs 35400 to 112400) | Up to 30years | |||
C | JuniorStatisticalOfficer | M/o Statistics &ProgramImplementation | Pay Level-6 (Rs 35400 to 112400) | |||
D | Auditor | Offices under C&AG | Group “C” | Pay Level-5 (Rs 29200 to 92300) | OA, OL, BL &HH | 18-27 years |
Offices under CGDA | ||||||
Other Ministry/Departments | ||||||
Accountant | Offices under C&AG | OA, OL, OAL,BL, B,LV, HH | ||||
Accountant/JuniorAccountant | Other Ministry/Departments | OA, OL, OAL,BL, HH | ||||
SeniorSecretariatAssistant/UpperDivisionClerks | Central Govt. Offices/Ministries other thanCSCS cadres. | Pay Level-4 (Rs 25500 to 81100) | OA, OL, BL,OAL, B, LV,HH | |||
Tax Assistant | CBDT | BL, OL, PD,D, PB, B, OA,OAL | ||||
Tax Assistant | CBEC | BL, OL, PD,D, PB, B, OA | 20-27 years | |||
Sub-Inspector | Central Bureau ofNarcotics | Posts notidentifiedsuitable forPwDcandidate | 18-27 years | |||
UpperDivisionClerks | Dte. Gen Border RoadOrganization (MoD)(Only for MaleCandidates) |
What is SSC CGL?
SSC CGL 2021 Vacancy Details is discussed here. Learn with direction e-learning and attempt different mock tests for an easy way to crack the examination. Direction e-learning wishes good luck to all the aspirants.
Related Articles