List of 28 States of India and their Capitals and Languages
January 9, 2021 2021-03-21 14:22List of 28 States of India and their Capitals and Languages
India is known as the Union of States because it accommodates a diverse range of languages, cultures, and religions. India’s land is known for its natural beauty and rich cultural heritage, which has evolved over the centuries. Being one of the oldest civilizations in the world, India comes with a distinct geographical entity. Now, it’s time to explore how many states and union territories unite together to form a democratic country called India,
So let’s see how many States and Union Territories are there in India?
At present, there are 28 vibrant States and 8 Union Territories in India. Each state has its own administrative, legislative, and judicial capital, altogether conducted as one capital. Every state has a separate government, which is ruled by its own Chief Minister.
Updated list of Indian States with their capitals and foundation day
S.NO | STATES | CAPITAL | FOUNDED ON |
---|---|---|---|
1 | Andhra Pradesh | Hyderabad | 1 November 1956 |
2 | Arunachal Pradesh | Itanagar | 20 February 1987 |
3 | Assam | Dispur | 26 January 1950 |
4 | Bihar | Patna | 26 January 1950 |
5 | Chhattisgarh | Raipur | 1 November 2000 |
6 | Goa | Panaji | 30 May 1987 |
7 | Gujarat | Gandhinagar | 1 May 1960 |
8 | Haryana | Chandigarh | 1 November 1966 |
9 | Himachal Pradesh | Shimla | 25 January 1971 |
10 | Mizoram | Aizwal | 20 February 1987 |
11 | Jharkhand | Ranchi | 15 November 2000 |
12 | Karnataka | Bangalore | 1 November 1956 |
13 | Kerala | Thiruvananthapuram | 1 November 1956 |
14 | Madhya Pradesh | Bhopal | 1 November 1956 |
15 | Maharashtra | Mumbai | 1 May 1960 |
16 | Manipur | Imphal | 21 January 1972 |
17 | Meghalaya | Shillong | 21 January 1972 |
18 | Nagaland | Kohima | 1 December 1963 |
19 | Odisha | Bhubaneswar | 26 January 1950 |
20 | Punjab | Chandigarh | 1 November 1956 |
21 | Rajasthan | Jaipur | 1 November 1956 |
22 | Sikkim | Gangtok | 16 May 1975 |
23 | Tamil Nadu | Chennai | 26 January 1950 |
24 | Tripura | Agartala | 21 January 1972 |
25 | Telangana | Hyderabad | 2 June 2014 |
26 | Uttar Pradesh | Lucknow | 26 January 1950 |
27 | Uttarakhand | Dehradun | 9 November 2000 |
28 | West Bengal | Kolkata | 1 November 1956 |
Before we get into the list of Union Territories, let’s understand what segregates a Union Territories from the State?
Union Territories are the constituent units, which are administered and controlled by the Central Government. Now have a look at the list of Union Territories of India with their capitals and foundation day,
Union Territories & Capitals – India
S.NO | UNION TERRITORIES | CAPITAL | FOUNDED ON |
---|---|---|---|
1 | Andaman and Nicobar Islands | PortBlair | 1 November 1956 |
2 | Chandigarh | Chandigarh | 1 November 1966 |
3 | Dadra & Nagar Haveli and Daman & Diu | Daman | 26 January 2020 |
4 | Delhi | New Delhi | 9 May 1905 |
5 | Jammu and Kashmir | Srinagar(Summer)
Jammu(Winter) |
31 October 2019 |
6 | Lakshadweep | Kavaratti | 1 November 1956 |
7 | Puducherry | Pondicherry | 1 November 1954 |
8 | Ladakh | Leh | 31 October 2019 |
List of Official Languages of Each State of India
India is a sovereign and secular country where billions of people belong to different religions and languages.
So, let’s get into the buzz that what languages are spoken in India relative to the state,
S.NO | STATES | LANGUAGE |
---|---|---|
1 | Andhra Pradesh | Telugu and Urdu |
2 | Arunachal Pradesh | Miji, Apotanji, Tagin, Adi, Merdukpen, Honpa, Banging-Nishi |
3 | Assam | Assamese |
4 | Bihar | Hindi |
5 | Chhattisgarh | Hindi |
6 | Goa | Marathi and Konkani |
7 | Gujarat | Gujarati |
8 | Haryana | Hindi |
9 | Himachal Pradesh | Hindi and Pahari |
10 | Mizoram | Mizo and English |
11 | Jharkhand | Hindi |
12 | Karnataka | Kannada |
13 | Kerala | Malayalam |
14 | Madhya Pradesh | Hindi |
15 | Maharashtra | Marathi |
16 | Manipur | Manipuri |
17 | Meghalaya | Khashi, Jaintia And Garo |
18 | Nagaland | Ao, Angami, Konyak, Sema and Lotha |
19 | Odisha | Oriya |
20 | Punjab | Punjabi |
21 | Rajasthan | Rajasthani and Hindi |
22 | Sikkim | Bhutia, Nepali, Hindi, Lepcha, Limbu |
23 | Tamil Nadu | Tamil |
24 | Tripura | Bengali, Tripuri, Kakborak, Manipuri |
25 | Telangana | Telugu |
26 | Uttar Pradesh | Hindi |
27 | Uttarakhand | Hindi |
28 | West Bengal | Bengali |
FAQs Time
- What is the capital of India?
New Delhi
- Which State has common borders linked with the maximum number of States?
Uttar Pradesh
- Which is the largest State of India area-wise?
Rajasthan
- Which State secures the position of a large area and high population?
Meghalaya