Kerala PSC April May 2021 Revised Exam Dates
June 24, 2021 2021-06-24 20:30Kerala PSC April May 2021 Revised Exam Dates
The Kerala Public Service Commission has issued the revised exam dates!! On 8th June 2021, the Kerala Public Service Commission issued revised exam dates for previously postponed exams due to the pandemic. This includes exams that were scheduled to take place between 20th April and 20th May 2021. Check the Kerala PSC updated exam dates for April and May 2021 and the admit card release dates for the relevant exams.
New Dates of Examinations Postponed – April, May 2021
On 8th June, a press release was issued announcing the new dates for the April and May exams that had been postponed. The new exam timetable was also published on the university’s official website.
Check out the dates, admit card information, and the revised Kerala PSC test dates for April and May.
Kerala PSC April, May new exam dates – Table I
SI. NO | Category Number | Name of Exam | Date of Exam | Admit Card Availability |
1 | 190/2016 | Range Forest Officer, Kerala Forest Department, Main Exam – Paper I | 1st July 2021, Thursday9.30 am to 12.00 pm | 16th June 2021 |
2 | 330/2019 | |||
3 | 190/2016 | Range Forest Officer, Kerala Forest Department, Main Exam – Paper II | 1st July 2021, Thursday1.00 pm to 3.30 pm | |
4 | 330/2019 | |||
5 | 190/2016 | Range Forest Officer, Kerala Forest Department, Optional Subject | 2nd July 2021, Friday8.30 am to 12.00 pm | |
6 | 330/2019 | |||
7 | 190/2016 | Range Forest Officer, Kerala Forest Department, Optional Subject | 2nd July 2021, Friday1.00 pm to 4.30 pm | |
8 | 330/2019 | |||
9 | 190/2016 | Range Forest Officer, Kerala Forest Department, Optional Subject | 5th July 2021, Monday8.30 am to 12.00 pm | |
10 | 330/2019 | |||
11 | 190/2016 | Range Forest Officer, Kerala Forest Department, Optional Subject | 5th July 2021, Monday1.00 pm to 4.30 pm | |
12 | 330/2019 | |||
13 | 190/2016 | Range Forest Officer, Kerala Forest Department, Optional Subject | 5th July 2021, Tuesday8.30 am to 12.00 pm | |
14 | 330/2019 | |||
15 | 190/2016 | Range Forest Officer, Kerala Forest Department, Optional Subject | 5th July 2021, Tuesday1.00 pm to 4.30 pm | |
16 | 330/2019 | |||
17 | 046/2020 | Assistant Professor in BusinessAdministration, Kerala Collegiate Education | 7th July 2021, Wednesday | 22nd June 2021 |
18 | 325/2019TVM, EKM | Nurse Grade-II (Ayurveda)Ayurveda Colleges | 8th July 2021, Thursday | 23rd June 2021 |
19 | 537/2019 | Nurse Grade-II (Ayurveda)Indian Systems of Medicine | ||
20 | 235/2018 | Lecturer in Applied ArtTechnical Education (Fine ArtsColleges) |
Kerala PSC April, May new exam dates – Table II
SI. NO | Category Number | Name of Exam | Date of Exam | Admit Card Availability |
21 | 250/2020 | Staff Nurse Grade-II, Health Services (SR for SC/ST and ST Only) | 9th July 2021Friday | 24th June 2021 |
22 | 283/2019 | Assistant Professor in HistoryKerala Collegiate Education | 12th July 2021Monday | 28th June 2021 |
23 | 280/2019 | Lecturer In Statistics and DemographyMedical Education | 15th July 2021Thursday | 30th June 2021 |
24 | 300/2018 | Junior Instructor (Mechanical Agricultural Machinery) (SR from Among SC/ST and ST Only) | 22nd July 2021Thursday | 7th July 2021 |
25 | 160/2018 | Junior Instructor (Food and Beverages Guest Service Assistant) | 24th July 2021Saturday | 9th July 2021 |
26 | 199/2020 | Junior Instructor (Food and BeveragesGuest Service Assistant) | ||
27 | 252/2018 | Stores Manager/ Manager Grade IIHandicrafts Development Corporation OfKerala Limited | 26th July 2021Monday | 12th July 2021 |
28 | 195/2019 | Marketing ExecutiveKerala Tourism DevelopmentCorporation Limited | ||
29 | 278/2019 | Assistant Professor in Statistics | 27th July 2021Tuesday | |
30 | 340/2019 | |||
31 | 341/2019 | |||
32 | 429/2019 | |||
33 | 206/2020 | II Grade Overseer/ Draftsman (Civil)Public Works/ Irrigation | 27th July 2021Tuesday | 12th July 2021 |
34 | 324/2020 | Overseer Grade II/ Draftsman Grade IILocal Self Government Department | ||
35 | 388/2018 | Draftsman Grade-II (Mechanical) | 28th July 2021Wednesday | 13th July 2021 |
36 | 207/2020 | Overseer/ Draftsman (Mechanical) Grade II | ||
37 | 375/2019 | Live Stock Inspector Grade-II/Poultry Assistant/ Milk Recorder/Store Keeper/ Enumerator | 29th July 2021Thursday | 14th July 2021 |
38 | 534/2019 | |||
39 | 535/2019 | |||
40 | 536/2019 |
Kerala PSC April, May new exam dates – Table III
SI. NO | Category Number | Name of Exam | Date of Exam | Admit Card Availability |
41 | 185/2020 | Live Stock Inspector Grade-II/ Poultry Assistant/ Milk Recorder/ Store Keeper/ Enumerator (Open Market) | 29th July 2021Thursday | 14th July 2021 |
42 | 252/2020 | Live Stock Inspector Grade-II/ Poultry Assistant/ Milk Recorder/ Store Keeper/ Enumerator (SR for SC/ST ONLY) | ||
43 | 102/2019 | Chick Sexer – Animal Husbandry | ||
44 | 164/2018 | Junior Instructor (Welder)Industrial Training Department | 30th July 2021Friday | 15th July 2021 |
45 | 310/2019 | |||
46 | 643/2017 | Work SuperintendentAgriculture (Soil Conservation Unit) | 31st July 2021Saturday | 16th July 2021 |
47 | 244/2018 | Tracer/Overseer Grade IIIKerala Water Authority | ||
48 | 399/2020 | Tracer Soil Survey And Soil Conservation | ||
49 | 485/2020 | Draftsman Gr II Kerala Water Authority | ||
50 | 498/2020 | Work SuperintendentSoil Survey And Soil Conservation |