IBPS PO Eligbility
November 5, 2021 2022-01-05 17:29IBPS PO Eligbility
IBPS PO
SI.NO | Bank | SC | ST | OBC | EWS | UR | TOTAL | PWBD | PWBD | PWBD | PWBD |
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bank of India | 88 | 44 | 158 | 58 | 240 | 588 | 6 | 6 | 6 | 6 |
3 | Bank of Maharashtra | 60 | 30 | 108 | 40 | 162 | 400 | 4 | 4 | 4 | 4 |
4 | Canara Bank | 97 | 48 | 175 | 65 | 265 | 650 | 7 | 6 | 7 | 6 |
5 | Central Bank of India | 193 | 104 | 257 | 13 | 53 | 620 | 2 | 2 | 2 | 2 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 14 | 7 | 26 | 10 | 41 | 98 | 1 | 1 | 1 | 1 |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 67 | 37 | 112 | 42 | 169 | 427 | 8 | 4 | 5 | 6 |
10 | UCO Bank | 66 | 13 | 118 | 44 | 179 | 440 | 2 | 4 | 7 | 6 |
11 | Union Bank of India | 94 | 47 | 148 | 132 | 491 | 912 | 28 | 10 | 16 | 36 |
Total | 679 | 350 | 1102 | 404 | 1600 | 4135 | 58 | 37 | 48 | 67 |
Important Dates.
Activity | Date |
On-line registration including Edit/Modification of Application by candidates | 20.10.2021 to 10.11.2021 |
Download of call letters for Online examination – Preliminary | November/December 2021 |
Online Examination – Preliminary. | 04.12.2021 and 11.12.2021 Tentative |
Result of Online exam – Preliminary Examination. | December 2021/January 2022 |
Download of Call letter for Online exam – Main | December 2021/ January 2022 |
Online Examination – Main | January 2022 |
Declaration of Result – Main | January/ February 2022 |
Download of call letters for interview | February 2022 |
Conduct of interview | February/March 2022 |
Provisional Allotment | April 2022 |
Direction Batch starting | November 1, 2021 |
Call 8907777456, 9074557671 |
Educational Qualifications (As on 10.11.2021):
- A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government.
- The candidate must possess valid Mark-sheet / Degree Certificate that he/ she is a graduate on the day he / she registers and indicate the percentage of marks obtained in Graduation while registering online.
Age (As on 01.10.2021):
- Minimum: 20 years Maximum: 30 years i.e. A candidate must have been born not earlier than 02.10.1991 and not later than 01.10.2001 (both dates inclusive)
Sl no | Category | Relaxation |
1 | Scheduled Caste/Scheduled Tribe | 5 years |
2 | Other Backward Classes (Non-Creamy Layer) | 3 years |
3 | Persons With Benchmark Disabilities as defined under “The Rights of Persons with Disabilities Act, 2016” | 10 years |
4 | Ex-Servicemen, Commissioned Officers including Emergency Commissioned Officers (ECOs)/ Short Service Commissioned Officers (SSCOs) who have rendered at least 5 years military service and have been released on completion of assignment (including those whose assignment is due to be completed within one year from the last date of receipt of application) otherwise than by way of dismissal or discharge on account of misconduct or inefficiency or physical disability attributable to military service or invalidment, subject to ceiling as per Government guidelines | 5 years |
5 | Persons affected by 1984 riots | 5 years |
Pattern of IBPS PO Preliminary Examination.
SI.NO | Area | No Qts. | Mark | Time Minutes | Cut off | Cut off | Cut off | Cut off | Cut off |
SC | ST | OBC | EWS | UR | |||||
1 | English | 30 | 30 | 20 | |||||
2 | Reasoning | 35 | 35 | 20 | |||||
3 | Numerical Ability | 35 | 35 | 20 | |||||
Total | 100 | 100 | 60 | 51 | 43.5 | 58.5 | 57.75 | 58.75 |
Pattern of IBPS Main Examination.
SI.No | Area | No of Questions | Time | Mark | Cut off | Cut off | Cut off | Cut Off | Cut off |
SC | ST | OBC | EWS | UR | |||||
1 | Reasoning Ability | 45 | 60 | 60 | 3.75 | 3.75 | 3.75 | 6.00 | 6.00 |
2 | English Language | 35 | 40 | 40 | 8.5 | 8.5 | 8.5 | 11.75 | 11.75 |
3 | Data Interpretation and Analysis | 34 | 45 | 60 | 5.75 | 5.75 | 5.75 | 9.75 | 9.75 |
4 | General Awareness | 40 | 35 | 40 | 6.25 | 6.25 | 6.25 | 9.75 | 9.75 |
5 | Descriptive English | 2 | 30 | 25 | 8.75 | 8.25 | 8.25 | 10.00 | 10.00 |
Total | 155+2 | 180+30 | 200+25 | 66.38 | 52.253. | 78.63 | 75.25 | 83.50 |